Optel™ - TRACEABILITY & MATERIAL MANAGEMENT
|
Real Time Material Tracking Reduces Inventory, Eliminates Wrong Parts Placed, and Ensures Regulatory Compliance By fully serializing boards, the system automates component level traceability – down to the reference designator – for all components and assembly steps, even in a multi-vendor, multi-technology environment. This comprehensive approach encompasses SMT (Surface Mount Technology) machines, PTH (Pin Through Hole) machines, manual stations, rework stations, and box build stations, leaving no traceability gaps. Temperature, humidity, oven profiles, and other process variables can even be monitored and logged to provide process traceability. This system can be used with or without the Lean Manufacturing modules, delivering on the pay as you grow approach of the Optel system.
|
Manual Assembly, Box Build, and Rework Support
|
FEATURE DESCRIPTION
| FEATURE | DESCRIPTION |
| Plant Modeling | Developing and maintaining a detailed plant model to support materials management functions |
| Material Receiving | Receiving materials, assigning a unique ID, logging material data into the database, and assigning feeder rotation to each material ID |
| Point of Use Material Storage | Managing material storage and retrieval in storage units located on the shop-floor and issuing material replenishment orders |
| Kitting | Automatic kit list generation based on FIFO or minimum number of material IDs rule, and based on sequence of pick location rules |
| Material Tracking | Tracking location and quantity per material ID and maintaining a log of all transactions |
| Off-Line Setup Verification | Assigning reels to feeders for a job, and verifying a component belongs to the setup |
| On-Line Setup Verification | Open-loop or close-loop setup verification to verify that the correct feeder with the correct material is in the correct machine slot, based on machine placement program |
| Component Cycle Counting | Updating quantity on each material ID in real-time using two-way machine communication interface |
| Advanced Part Outage Warning | Warning that feeder will be running out of parts |
| SMT Component Traceability | Traceability of components placed by SMT pick and place machines |
| PTH Component Traceability | Traceability of components placed by automatic insertion machines |
| Hand-Placed Component Traceability | Traceability of components placed manually |
| Duty Cycle Based Feeder Maintenance | Based on duty cycle and number of placements per duty cycle obtained directly from machine, maintenance due date is calculated for each feeder |
| Feeder Unload | Unloading materials from feeders and collecting usage statistics |
| Material Put Away | Putting materials into point of use storage |
| On-Hand Inventory Adjustments | Sending reports to ERP system with component usage and attrition quantities per work order |
OPTEL CAPABILITIES
DOWNLOADS
Our high mix PCB manufacturing environment benefits from Optel's powerful dynamic scheduling algorithms, coupled with its machine optimization and program generation capabilities. Integrating Optel into our broader MES architecture helps us better balance multiple assembly lines, automatically program a variety of machines, and schedule setups instead of work orders. Schedule control and visibility is an important aspect of our strategy for cost-effective electronic assembly in North America, and Optel compliments the capabilities of our own plant-wide information applications, the FactoryTalk Production and Performance Suite.
Mike Reynolds
Director, Operations
Rockwell Automation